Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/22 17:00 | 3.57Yokohama FC | 3.11Hòa | 2.17Sanfrecce Hiroshima | 18 | |
6/22 17:30 | 1.95Gamba Osaka | 3.52Hòa | 3.79FC Tokyo | 18 |
6/22 17:00 | 2.04Vegalta Sendai | 3.14Hòa | 3.96Ventforet Kofu | 18 |
6/22 18:00 | 1.96Gimcheon Sangmu FC | 3.40Hòa | 3.62FC Anyang | 18 | |
6/22 18:00 | 2.40Gwangju FC | 3.02Hòa | 2.99Daejeon Hana Citizen FC | 18 |
6/22 15:00 | 2.96South Melbourne | 3.25Hòa | 2.19Dandenong Thunder | 14 |
6/22 18:00 | 2.18Jeonnam Dragons | 3.13Hòa | 3.09Gimpo FC | 14 | |
6/22 18:00 | 1.48Busan I.Park | 3.83Hòa | 6.00Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 5.00Gyeongnam FC | 4.01Hòa | 1.53Suwon Samsung Bluewings | 14 |
6/22 14:00 | 1.58FC Osaka | 3.64Hòa | 4.66Fukushima United | 12 |
6/22 18:00 | 2.39Shanghai Port | 3.60Hòa | 2.35Shanghai Shenhua | 14 | |
6/22 19:30 | 1.81Henan FC | 3.49Hòa | 3.54Zhejiang Pro | 14 |
6/22 15:00 | 1.72Yanbian Longding | 3.22Hòa | 4.32Guangxi Pingguo | 12 |
6/22 15:00 | 2.36St George FC Willawong | 3.55Hòa | 2.40Wynnum Wolves FC | 12 |
6/22 14:30 | 1.85Newcastle Olympic FC | 3.80Hòa | 3.13Maitland FC | 12 |
6/22 13:30 | 5.10SWQ Thunder FC | 4.66Hòa | 1.40Brisbane Strikers | 12 |
6/22 23:59 | 1.29Juventus | 5.00Hòa | 9.00Wydad Casablanca | 22 | |
6/23 03:00 | 1.32Real Madrid | 5.30Hòa | 7.20Pachuca | 22 | |
6/23 06:00 | 3.22Red Bull Salzburg | 3.66Hòa | 2.01Al Hilal Riyadh | 22 |
6/22 23:59 | 3.96Denmark U21 | 3.70Hòa | 1.73France U21 | 18 | |
6/23 03:00 | 1.95Germany U21 | 3.35Hòa | 3.45Italy U21 | 18 |
6/22 20:30 | 2.35Valerenga | 3.48Hòa | 2.71Molde | 18 | |
6/22 23:00 | 3.25Ham-Kam | 3.25Hòa | 2.14Tromso | 18 | |
6/22 23:00 | 1.87KFUM Oslo | 3.45Hòa | 3.91Stromsgodset | 18 | |
6/22 23:00 | 3.33Kristiansund | 3.66Hòa | 1.97Rosenborg | 18 | |
6/22 23:00 | 1.35Sandefjord | 4.91Hòa | 7.20Haugesund | 18 | |
6/22 23:00 | 1.69Sarpsborg 08 | 3.83Hòa | 4.40Bryne | 18 | |
6/23 01:15 | 1.46Viking | 4.38Hòa | 5.90Fredrikstad | 18 |
6/23 02:30 | 2.20Salernitana | 3.12Hòa | 3.26Sampdoria | 14 |
6/22 22:00 | 1.66FH Hafnarfjordur | 3.85Hòa | 4.53Vestri | 14 | |
6/23 03:15 | 2.61IA Akranes | 3.81Hòa | 2.29Stjarnan Gardabaer | 14 | |
6/23 03:15 | 3.55KA Akureyri | 3.78Hòa | 1.87Vikingur Reykjavik | 14 |
6/22 23:00 | 1.80Sogndal | 3.79Hòa | 3.55Lyn Fotball | 14 |
6/22 21:00 | 1.51FS Jelgava | 3.76Hòa | 5.10FK Grobina | 14 | |
6/23 01:00 | 1.80Rigas Futbola skola | 3.32Hòa | 3.79FK Auda | 14 |
6/22 23:59 | 1.39Thor Akureyri | 4.55Hòa | 5.40UMF Selfoss | 14 | |
6/23 02:15 | 1.82Keflavik | 3.48Hòa | 3.52IR Reykjavik | 14 |
6/23 02:00 | 2.77Real Sociedad B | 3.08Hòa | 2.29Gimnastic Tarragona | 12 |
6/23 01:30 | 1.51Torpedo Zhodino | 3.50Hòa | 5.70FC Vitebsk | 12 |
6/22 20:00 | 2.32Kaisar Kyzylorda | 2.99Hòa | 2.80FC Ulytau | 12 | |
6/22 23:00 | 3.46Aktobe | 3.18Hòa | 1.93FC Astana | 12 |
6/22 23:00 | 3.16Shurtan Guzar | 2.93Hòa | 2.15FK Termez Surkhon | 12 | |
6/22 23:00 | 1.26Pakhtakor Tashkent | 4.89Hòa | 8.20Kokand 1912 | 12 |
6/23 03:00 | 5.00Moghreb Athletic Tetouan | 3.11Hòa | 1.66RS Berkane | 12 |
6/22 22:00 | 2.25FC Trollhattan | 3.17Hòa | 2.55FC Rosengard | 12 | |
6/22 22:00 | 2.80IFK Skovde FK | 3.16Hòa | 2.09Oskarshamns AIK | 12 |
6/23 07:00 | 1.25Saudi Arabia | 5.30Hòa | 8.40Trinidad & Tobago | 14 | |
6/23 07:00 | 1.48Mỹ | 4.09Hòa | 5.40Haiti | 14 | |
6/23 10:00 | 1.57Mexico | 3.67Hòa | 5.20Costa Rica | 14 | |
6/23 10:00 | 2.71Dominican Republic | 3.35Hòa | 2.30Suriname | 14 |
6/23 03:00 | 2.00Atletico Goianiense | 3.00Hòa | 3.74Volta Redonda FC | 12 | |
6/23 03:00 | 2.02Coritiba | 2.86Hòa | 3.90Cuiaba EC | 12 | |
6/23 05:00 | 2.76Amazonas FC | 2.74Hòa | 2.66Vila Nova | 12 |
6/23 03:00 | 2.08Club Bolivar | 3.54Hòa | 2.78The Strongest | 12 |
6/23 01:00 | 2.09LDU Quito | 3.05Hòa | 3.16Independiente del Valle | 12 | |
6/23 04:00 | 1.69Aucas Quito | 3.37Hòa | 4.26Deportivo Cuenca | 12 | |
6/23 07:00 | 2.34Mushuc Runa | 3.12Hòa | 2.68Barcelona Guayaquil | 12 |
6/23 02:00 | 1.39Sport Boys Association | 4.11Hòa | 6.30Deportivo Binacional | 12 | |
6/23 04:15 | 1.70Comerciantes Unidos | 3.42Hòa | 4.16Juan Pablo II College | 12 | |
6/23 06:30 | 1.52Cienciano Cusco | 3.56Hòa | 5.40Alianza Atletico Sullana | 12 |
6/23 00:30 | 2.43Deportes Santa Cruz | 3.11Hòa | 2.58Deportes Antofagasta | 12 | |
6/23 03:00 | 2.59CD Universidad de Concepcion | 2.95Hòa | 2.52Deportes Copiapo | 12 |
6/23 01:00 | 2.73York United FC | 3.08Hòa | 2.17Atletico Ottawa | 12 | |
6/23 04:30 | 3.22Valour FC | 3.08Hòa | 1.94Forge FC | 12 |
6/22 17:00 | 4.60Yokohama FC | 1.94Hòa | 2.86Sanfrecce Hiroshima | 18 | |
6/22 17:30 | 2.58Gamba Osaka | 2.22Hòa | 4.11FC Tokyo | 18 |
6/22 17:00 | 2.86Vegalta Sendai | 1.95Hòa | 4.54Ventforet Kofu | 18 |
6/22 18:00 | 2.51Gimcheon Sangmu FC | 2.15Hòa | 3.87FC Anyang | 18 | |
6/22 18:00 | 2.89Gwangju FC | 1.99Hòa | 3.67Daejeon Hana Citizen FC | 18 |
6/22 15:00 | 3.37South Melbourne | 2.18Hòa | 2.74Dandenong Thunder | 14 |
6/22 18:00 | 2.79Jeonnam Dragons | 2.05Hòa | 3.63Gimpo FC | 14 | |
6/22 18:00 | 2.06Busan I.Park | 2.18Hòa | 5.60Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 4.77Gyeongnam FC | 2.43Hòa | 1.99Suwon Samsung Bluewings | 14 |
6/22 14:00 | 2.19FC Osaka | 2.25Hòa | 4.51Fukushima United | 12 |
6/22 18:00 | 2.76Shanghai Port | 2.56Hòa | 2.71Shanghai Shenhua | 14 | |
6/22 19:30 | 2.22Henan FC | 2.34Hòa | 4.10Zhejiang Pro | 14 |
6/22 15:00 | 2.25Yanbian Longding | 2.04Hòa | 5.30Guangxi Pingguo | 12 |
6/22 15:00 | 2.79St George FC Willawong | 2.46Hòa | 2.79Wynnum Wolves FC | 12 |
6/22 14:30 | 2.41Newcastle Olympic FC | 2.62Hòa | 3.07Maitland FC | 12 |
6/22 13:30 | 4.35SWQ Thunder FC | 2.76Hòa | 1.89Brisbane Strikers | 12 |
6/22 23:59 | 1.83Juventus | 2.39Hòa | 7.30Wydad Casablanca | 22 | |
6/23 03:00 | 1.79Real Madrid | 2.64Hòa | 6.10Pachuca | 22 | |
6/23 06:00 | 3.47Red Bull Salzburg | 2.39Hòa | 2.53Al Hilal Riyadh | 22 |
6/22 23:59 | 3.85Denmark U21 | 2.31Hòa | 2.33France U21 | 18 | |
6/23 03:00 | 2.35Germany U21 | 2.24Hòa | 4.02Italy U21 | 18 |
6/22 20:30 | 2.84Valerenga | 2.31Hòa | 3.16Molde | 18 | |
6/22 23:00 | 3.83Ham-Kam | 2.19Hòa | 2.60Tromso | 18 | |
6/22 23:00 | 2.51KFUM Oslo | 2.18Hòa | 4.09Stromsgodset | 18 | |
6/22 23:00 | 3.62Kristiansund | 2.36Hòa | 2.49Rosenborg | 18 | |
6/22 23:00 | 1.85Sandefjord | 2.59Hòa | 5.70Haugesund | 18 | |
6/22 23:00 | 2.25Sarpsborg 08 | 2.34Hòa | 4.36Bryne | 18 | |
6/23 01:15 | 2.09Viking | 2.39Hòa | 4.84Fredrikstad | 18 |
6/23 02:30 | 2.68Salernitana | 2.00Hòa | 4.02Sampdoria | 14 |
6/22 22:00 | 2.16FH Hafnarfjordur | 2.31Hòa | 4.39Vestri | 14 | |
6/23 03:15 | 2.89IA Akranes | 2.54Hòa | 2.61Stjarnan Gardabaer | 14 | |
6/23 03:15 | 3.60KA Akureyri | 2.49Hòa | 2.26Vikingur Reykjavik | 14 |
6/22 23:00 | 2.21Sogndal | 2.49Hòa | 3.73Lyn Fotball | 14 |
6/22 21:00 | 2.06FS Jelgava | 2.30Hòa | 4.98FK Grobina | 14 | |
6/23 01:00 | 2.30Rigas Futbola skola | 2.22Hòa | 4.22FK Auda | 14 |
6/22 23:59 | 1.93Thor Akureyri | 2.65Hòa | 4.44UMF Selfoss | 14 | |
6/23 02:15 | 2.29Keflavik | 2.39Hòa | 3.74IR Reykjavik | 14 |
6/23 02:00 | 3.34Real Sociedad B | 2.07Hòa | 2.95Gimnastic Tarragona | 12 |
6/23 01:30 | 2.12Torpedo Zhodino | 2.05Hòa | 6.10FC Vitebsk | 12 |
6/22 20:00 | 3.10Kaisar Kyzylorda | 1.98Hòa | 3.40FC Ulytau | 12 | |
6/22 23:00 | 3.97Aktobe | 2.15Hòa | 2.47FC Astana | 12 |
6/22 23:00 | 3.88Shurtan Guzar | 1.92Hòa | 2.92FK Termez Surkhon | 12 | |
6/22 23:00 | 1.69Pakhtakor Tashkent | 2.48Hòa | 7.70Kokand 1912 | 12 |
6/23 03:00 | 5.50Moghreb Athletic Tetouan | 1.88Hòa | 2.44RS Berkane | 12 |
6/22 22:00 | 2.71FC Trollhattan | 2.22Hòa | 3.00FC Rosengard | 12 | |
6/22 22:00 | 3.21IFK Skovde FK | 2.16Hòa | 2.65Oskarshamns AIK | 12 |
6/23 07:00 | 1.58Saudi Arabia | 2.74Hòa | 8.00Trinidad & Tobago | 14 | |
6/23 07:00 | 2.05Mỹ | 2.34Hòa | 4.83Haiti | 14 | |
6/23 10:00 | 2.07Mexico | 2.19Hòa | 5.50Costa Rica | 14 | |
6/23 10:00 | 3.11Dominican Republic | 2.25Hòa | 2.80Suriname | 14 |
6/23 03:00 | 2.61Atletico Goianiense | 1.91Hòa | 4.63Volta Redonda FC | 12 | |
6/23 03:00 | 2.63Coritiba | 1.84Hòa | 5.00Cuiaba EC | 12 | |
6/23 05:00 | 3.50Amazonas FC | 1.82Hòa | 3.50Vila Nova | 12 |
6/23 03:00 | 2.50Club Bolivar | 2.47Hòa | 3.14The Strongest | 12 |
6/23 01:00 | 2.66LDU Quito | 2.05Hòa | 3.89Independiente del Valle | 12 | |
6/23 04:00 | 2.33Aucas Quito | 2.13Hòa | 4.48Deportivo Cuenca | 12 | |
6/23 07:00 | 2.91Mushuc Runa | 2.14Hòa | 3.22Barcelona Guayaquil | 12 |
6/23 02:00 | 1.94Sport Boys Association | 2.35Hòa | 5.50Deportivo Binacional | 12 | |
6/23 04:15 | 2.31Comerciantes Unidos | 2.18Hòa | 4.33Juan Pablo II College | 12 | |
6/23 06:30 | 2.05Cienciano Cusco | 2.15Hòa | 5.80Alianza Atletico Sullana | 12 |
6/23 00:30 | 3.02Deportes Santa Cruz | 2.12Hòa | 3.13Deportes Antofagasta | 12 | |
6/23 03:00 | 3.26CD Universidad de Concepcion | 1.97Hòa | 3.26Deportes Copiapo | 12 |
6/23 01:00 | 3.32York United FC | 2.13Hòa | 2.63Atletico Ottawa | 12 | |
6/23 04:30 | 3.69Valour FC | 2.13Hòa | 2.43Forge FC | 12 |
6/22 17:00 | 2.03-0.50Vegalta Sendai | 1.87+0.50Ventforet Kofu | 18 | |
6/22 17:00 | 1.73-0.25Vegalta Sendai | 2.20+0.25Ventforet Kofu | 18 | |
6/22 17:00 | 2.40-0.75Vegalta Sendai | 1.61+0.75Ventforet Kofu | 18 |
6/22 15:00 | 1.92+0.25South Melbourne | 1.96-0.25Dandenong Thunder | 14 | |
6/22 15:00 | 2.250.00South Melbourne | 1.680.00Dandenong Thunder | 14 |
6/22 14:00 | 2.09-1.00FC Osaka | 1.73+1.00Fukushima United | 12 |
6/22 15:00 | 2.03-0.75Yanbian Longding | 1.79+0.75Guangxi Pingguo | 12 |
6/22 15:00 | 1.890.00St George FC Willawong | 1.930.00Wynnum Wolves FC | 12 |
6/22 14:30 | 2.13-0.75Newcastle Olympic FC | 1.70+0.75Maitland FC | 12 |
6/22 13:30 | 1.94+1.25SWQ Thunder FC | 1.88-1.25Brisbane Strikers | 12 |
6/23 02:30 | 1.91-0.25Salernitana | 1.99+0.25Sampdoria | 14 | |
6/23 02:30 | 2.19-0.50Salernitana | 1.74+0.50Sampdoria | 14 |
6/22 23:00 | 2.01-0.75Sogndal | 1.87+0.75Lyn Fotball | 14 | |
6/22 23:00 | 1.79-0.50Sogndal | 2.09+0.50Lyn Fotball | 14 |
6/23 02:00 | 2.090.00Real Sociedad B | 1.730.00Gimnastic Tarragona | 12 |
6/23 01:30 | 2.01-1.00Torpedo Zhodino | 1.81+1.00FC Vitebsk | 12 |
6/22 20:00 | 1.730.00Kaisar Kyzylorda | 2.090.00FC Ulytau | 12 | |
6/22 23:00 | 1.90+0.50Aktobe | 1.92-0.50FC Astana | 12 |
6/22 23:00 | 1.91+0.25Shurtan Guzar | 1.91-0.25FK Termez Surkhon | 12 | |
6/22 23:00 | 1.85-1.50Pakhtakor Tashkent | 1.97+1.50Kokand 1912 | 12 |
6/23 03:00 | 1.87+0.75Moghreb Athletic Tetouan | 1.95-0.75RS Berkane | 12 |
6/22 22:00 | 1.770.00FC Trollhattan | 2.010.00FC Rosengard | 12 | |
6/22 22:00 | 1.87+0.25IFK Skovde FK | 1.91-0.25Oskarshamns AIK | 12 |
6/23 03:00 | 1.99-0.50Atletico Goianiense | 1.89+0.50Volta Redonda FC | 12 | |
6/23 03:00 | 2.01-0.50Coritiba | 1.87+0.50Cuiaba EC | 12 | |
6/23 05:00 | 1.980.00Amazonas FC | 1.900.00Vila Nova | 12 |
6/23 03:00 | 2.07-0.50Club Bolivar | 1.75+0.50The Strongest | 12 |
6/23 01:00 | 2.08-0.50LDU Quito | 1.74+0.50Independiente del Valle | 12 | |
6/23 04:00 | 1.98-0.75Aucas Quito | 1.84+0.75Deportivo Cuenca | 12 | |
6/23 07:00 | 1.780.00Mushuc Runa | 2.040.00Barcelona Guayaquil | 12 |
6/23 00:30 | 1.850.00Deportes Santa Cruz | 1.970.00Deportes Antofagasta | 12 | |
6/23 03:00 | 1.940.00CD Universidad de Concepcion | 1.880.00Deportes Copiapo | 12 |
6/23 01:00 | 1.81+0.25York United FC | 1.97-0.25Atletico Ottawa | 12 | |
6/23 04:30 | 1.85+0.50Valour FC | 1.93-0.50Forge FC | 12 |
6/22 17:00 | 2.16-0.25Vegalta Sendai | 1.74+0.25Ventforet Kofu | 18 | |
6/22 17:00 | 1.540.00Vegalta Sendai | 2.510.00Ventforet Kofu | 18 |
6/22 15:00 | 2.160.00South Melbourne | 1.720.00Dandenong Thunder | 14 |
6/22 18:00 | 1.670.00Jeonnam Dragons | 2.230.00Gimpo FC | 14 | |
6/22 18:00 | 1.71-0.25Busan I.Park | 2.17+0.25Chungbuk Cheongju FC | 14 | |
6/22 18:00 | 2.16+0.25Gyeongnam FC | 1.72-0.25Suwon Samsung Bluewings | 14 |
6/22 14:00 | 1.83-0.25FC Osaka | 1.99+0.25Fukushima United | 12 |
6/22 18:00 | 1.930.00Shanghai Port | 1.890.00Shanghai Shenhua | 14 | |
6/22 19:30 | 1.88-0.25Henan FC | 1.94+0.25Zhejiang Pro | 14 |
6/22 15:00 | 1.83-0.25Yanbian Longding | 1.99+0.25Guangxi Pingguo | 12 |
6/22 15:00 | 1.910.00St George FC Willawong | 1.910.00Wynnum Wolves FC | 12 |
6/22 14:30 | 2.09-0.25Newcastle Olympic FC | 1.73+0.25Maitland FC | 12 |
6/22 13:30 | 1.94+0.50SWQ Thunder FC | 1.88-0.50Brisbane Strikers | 12 |
6/22 23:59 | 2.01+0.25Denmark U21 | 1.85-0.25France U21 | 18 | |
6/22 23:59 | 1.62+0.50Denmark U21 | 2.31-0.50France U21 | 18 | |
6/23 03:00 | 2.07-0.25Germany U21 | 1.79+0.25Italy U21 | 18 | |
6/23 03:00 | 1.470.00Germany U21 | 2.630.00Italy U21 | 18 |
6/23 02:30 | 2.20-0.25Salernitana | 1.69+0.25Sampdoria | 14 |
6/22 22:00 | 1.84-0.25FH Hafnarfjordur | 2.02+0.25Vestri | 14 | |
6/23 03:15 | 2.040.00IA Akranes | 1.820.00Stjarnan Gardabaer | 14 | |
6/23 03:15 | 1.89+0.25KA Akureyri | 1.97-0.25Vikingur Reykjavik | 14 |
6/22 23:00 | 1.92-0.25Sogndal | 1.94+0.25Lyn Fotball | 14 |
6/22 21:00 | 1.72-0.25FS Jelgava | 2.11+0.25FK Grobina | 14 | |
6/22 23:00 | 1.90-1.00Riga FC | 1.92+1.00SK Super Nova | 12 | |
6/23 01:00 | 1.93-0.25Rigas Futbola skola | 1.89+0.25FK Auda | 14 |
6/22 23:59 | 1.92-0.50Thor Akureyri | 1.90+0.50UMF Selfoss | 14 | |
6/23 02:15 | 1.96-0.25Keflavik | 1.86+0.25IR Reykjavik | 14 |
6/23 02:00 | 2.040.00Real Sociedad B | 1.780.00Gimnastic Tarragona | 12 |
6/23 01:30 | 1.71-0.25Torpedo Zhodino | 2.12+0.25FC Vitebsk | 12 |
6/22 20:00 | 1.810.00Kaisar Kyzylorda | 2.010.00FC Ulytau | 12 | |
6/22 23:00 | 1.77+0.25Aktobe | 2.05-0.25FC Astana | 12 |
6/22 23:00 | 2.230.00Shurtan Guzar | 1.630.00FK Termez Surkhon | 12 | |
6/22 23:00 | 2.05-0.75Pakhtakor Tashkent | 1.77+0.75Kokand 1912 | 12 |
6/23 03:00 | 1.87+0.25Moghreb Athletic Tetouan | 1.95-0.25RS Berkane | 12 |
6/22 22:00 | 1.780.00FC Trollhattan | 2.000.00FC Rosengard | 12 | |
6/22 22:00 | 2.090.00IFK Skovde FK | 1.690.00Oskarshamns AIK | 12 |
6/23 07:00 | 1.88-0.75Saudi Arabia | 1.98+0.75Trinidad & Tobago | 14 | |
6/23 07:00 | 2.04-0.50Mỹ | 1.82+0.50Haiti | 14 | |
6/23 10:00 | 1.72-0.25Mexico | 2.16+0.25Costa Rica | 14 | |
6/23 10:00 | 2.040.00Dominican Republic | 1.820.00Suriname | 14 |
6/23 03:00 | 2.12-0.25Atletico Goianiense | 1.75+0.25Volta Redonda FC | 12 | |
6/23 03:00 | 2.11-0.25Coritiba | 1.76+0.25Cuiaba EC | 12 | |
6/23 05:00 | 1.930.00Amazonas FC | 1.930.00Vila Nova | 12 |
6/23 03:00 | 2.14-0.25Club Bolivar | 1.69+0.25The Strongest | 12 |
6/23 01:00 | 2.17-0.25LDU Quito | 1.67+0.25Independiente del Valle | 12 | |
6/23 04:00 | 1.93-0.25Aucas Quito | 1.89+0.25Deportivo Cuenca | 12 | |
6/23 07:00 | 1.800.00Mushuc Runa | 2.020.00Barcelona Guayaquil | 12 |
6/23 00:30 | 1.870.00Deportes Santa Cruz | 1.950.00Deportes Antofagasta | 12 | |
6/23 03:00 | 1.910.00CD Universidad de Concepcion | 1.910.00Deportes Copiapo | 12 |
6/23 01:00 | 2.140.00York United FC | 1.650.00Atletico Ottawa | 12 | |
6/23 04:30 | 1.73+0.25Valour FC | 2.05-0.25Forge FC | 12 |
6/22 17:00 Yokohama FC -và- Sanfrecce Hiroshima | ||
---|---|---|
1.962.00Tài | 1.922.00Xỉu | 18 |
6/22 17:00 Yokohama FC -và- Sanfrecce Hiroshima | ||
2.232.25Tài | 1.692.25Xỉu | 18 |
6/22 17:00 Yokohama FC -và- Sanfrecce Hiroshima | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
1.882.50Tài | 2.002.50Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
2.212.75Tài | 1.702.75Xỉu | 18 |
6/22 17:30 Gamba Osaka -và- FC Tokyo | ||
1.652.25Tài | 2.292.25Xỉu | 18 |
6/22 17:00 Vegalta Sendai -và- Ventforet Kofu | ||
---|---|---|
1.942.00Tài | 1.942.00Xỉu | 18 |
6/22 17:00 Vegalta Sendai -và- Ventforet Kofu | ||
1.691.75Tài | 2.231.75Xỉu | 18 |
6/22 17:00 Vegalta Sendai -và- Ventforet Kofu | ||
2.262.25Tài | 1.672.25Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
---|---|---|
1.842.50Tài | 2.042.50Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
2.042.75Tài | 1.842.75Xỉu | 18 |
6/22 18:00 Gimcheon Sangmu FC -và- FC Anyang | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
2.022.25Tài | 1.862.25Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
6/22 18:00 Gwangju FC -và- Daejeon Hana Citizen FC | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
6/22 15:00 South Melbourne -và- Dandenong Thunder | ||
---|---|---|
1.892.50Tài | 1.972.50Xỉu | 14 |
6/22 15:00 South Melbourne -và- Dandenong Thunder | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
6/22 18:00 Jeonnam Dragons -và- Gimpo FC | ||
---|---|---|
1.892.25Tài | 1.972.25Xỉu | 14 |
6/22 18:00 Jeonnam Dragons -và- Gimpo FC | ||
2.142.50Tài | 1.732.50Xỉu | 14 |
6/22 18:00 Busan I.Park -và- Chungbuk Cheongju FC | ||
2.002.50Tài | 1.862.50Xỉu | 14 |
6/22 18:00 Busan I.Park -và- Chungbuk Cheongju FC | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
6/22 18:00 Gyeongnam FC -và- Suwon Samsung Bluewings | ||
2.043.00Tài | 1.823.00Xỉu | 14 |
6/22 18:00 Gyeongnam FC -và- Suwon Samsung Bluewings | ||
1.742.75Tài | 2.132.75Xỉu | 14 |
6/22 14:00 FC Osaka -và- Fukushima United | ||
---|---|---|
1.782.50Tài | 2.022.50Xỉu | 12 |
6/22 18:00 Shanghai Port -và- Shanghai Shenhua | ||
---|---|---|
2.003.50Tài | 1.803.50Xỉu | 14 |
6/22 18:00 Shanghai Port -và- Shanghai Shenhua | ||
1.693.25Tài | 2.123.25Xỉu | 14 |
6/22 19:30 Henan FC -và- Zhejiang Pro | ||
1.953.00Tài | 1.853.00Xỉu | 14 |
6/22 19:30 Henan FC -và- Zhejiang Pro | ||
1.672.75Tài | 2.142.75Xỉu | 14 |
6/22 15:00 Yanbian Longding -và- Guangxi Pingguo | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 12 |
6/22 15:00 St George FC Willawong -và- Wynnum Wolves FC | ||
---|---|---|
1.833.25Tài | 1.973.25Xỉu | 12 |
6/22 14:30 Newcastle Olympic FC -và- Maitland FC | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
6/22 14:00 Iwate Grulla Morioka -và- Yokohama SCC | ||
---|---|---|
1.752.25Tài | 1.992.25Xỉu | 12 |
6/22 14:00 Briobecca Urayasu -và- Honda FC | ||
1.952.25Tài | 1.792.25Xỉu | 12 |
6/22 14:00 Okinawa SV -và- Veertien Mie | ||
1.752.25Tài | 1.992.25Xỉu | 12 |
6/22 14:00 Yokogawa Musashino FC -và- Reilac Shiga FC | ||
1.952.50Tài | 1.792.50Xỉu | 12 |
6/22 13:30 SWQ Thunder FC -và- Brisbane Strikers | ||
---|---|---|
1.913.75Tài | 1.893.75Xỉu | 12 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
---|---|---|
1.842.50Tài | 2.042.50Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
2.082.75Tài | 1.802.75Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
1.642.25Tài | 2.312.25Xỉu | 22 |
6/22 23:59 Juventus -và- Wydad Casablanca | ||
2.513.00Tài | 1.543.00Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.973.25Tài | 1.913.25Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.723.00Tài | 2.193.00Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
2.213.50Tài | 1.703.50Xỉu | 22 |
6/23 03:00 Real Madrid -và- Pachuca | ||
1.602.75Tài | 2.382.75Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
2.073.25Tài | 1.813.25Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.793.00Tài | 2.093.00Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
2.283.50Tài | 1.663.50Xỉu | 22 |
6/23 06:00 Red Bull Salzburg -và- Al Hilal Riyadh | ||
1.662.75Tài | 2.282.75Xỉu | 22 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
1.903.50Tài | 1.983.50Xỉu | 16 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
2.123.75Tài | 1.773.75Xỉu | 16 |
6/23 09:00 Manchester City -và- Al Ain Abu Dhabi | ||
1.683.25Tài | 2.253.25Xỉu | 16 |
6/22 23:59 Denmark U21 -và- France U21 | ||
---|---|---|
1.893.00Tài | 1.973.00Xỉu | 18 |
6/22 23:59 Denmark U21 -và- France U21 | ||
2.163.25Tài | 1.723.25Xỉu | 18 |
6/22 23:59 Denmark U21 -và- France U21 | ||
1.712.75Tài | 2.172.75Xỉu | 18 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
2.012.75Tài | 1.852.75Xỉu | 18 |
6/23 03:00 Germany U21 -và- Italy U21 | ||
1.742.50Tài | 2.132.50Xỉu | 18 |
