Today (25) | Domingo Jun 29 (29) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Quinta-feira Jul 3 (0) | Sexta-feira Jul 4 (0) | Mais (0) |
0-0 Ao vivo | 1.37Pittsburgh Pirates | 3.00New York Mets | 15 | |
0-0 Ao vivo | 1.88Texas Rangers | 1.90Seattle Mariners | 1 | |
0-0 Ao vivo | Cleveland Guardians | St. Louis Cardinals | 0 | |
0-0 Ao vivo | Boston Red Sox | Toronto Blue Jays | 0 | |
0-0 Ao vivo | 1.53Arizona Diamondbacks | 2.44Miami Marlins | 1 | |
0-0 Ao vivo | Cincinnati Reds | San Diego Padres | 1 |
0-0 Ao vivo | St. Paul Saints | Louisville Bats | 0 | |
0-0 Ao vivo | 1.72Durham Bulls | 2.00Memphis Redbirds | 21 | |
0-0 Ao vivo | Buffalo Bisons | Lehigh Valley IronPigs | 4 | |
0-0 Ao vivo | Norfolk Tides | Gwinnett Stripers | 4 | |
0-0 Ao vivo | 1.90Jacksonville Jumbo Shrimp | 1.80Nashville Sounds | 20 |
0-0 Ao vivo | 1.82-1.50Pittsburgh Pirates | 1.92+1.50New York Mets | 15 | |
0-0 Ao vivo | 2.49-2.50Pittsburgh Pirates | 1.49+2.50New York Mets | 15 | |
0-0 Ao vivo | Texas Rangers | Seattle Mariners | 1 | |
0-0 Ao vivo | Cleveland Guardians | St. Louis Cardinals | 0 | |
0-0 Ao vivo | Boston Red Sox | Toronto Blue Jays | 0 | |
0-0 Ao vivo | Arizona Diamondbacks | Miami Marlins | 1 | |
0-0 Ao vivo | Cincinnati Reds | San Diego Padres | 1 |
0-0 Ao vivo | St. Paul Saints | Louisville Bats | 0 | |
0-0 Ao vivo | 2.21-1.50Durham Bulls | 1.58+1.50Memphis Redbirds | 21 | |
0-0 Ao vivo | 2.85-2.50Durham Bulls | 1.36+2.50Memphis Redbirds | 21 | |
0-0 Ao vivo | 1.46+1.50Durham Bulls | 2.51-1.50Memphis Redbirds | 21 | |
0-0 Ao vivo | Buffalo Bisons | Lehigh Valley IronPigs | 4 | |
0-0 Ao vivo | Norfolk Tides | Gwinnett Stripers | 4 | |
0-0 Ao vivo | 2.53-1.50Jacksonville Jumbo Shrimp | 1.45+1.50Nashville Sounds | 20 | |
0-0 Ao vivo | 1.56+1.50Jacksonville Jumbo Shrimp | 2.26-1.50Nashville Sounds | 20 | |
0-0 Ao vivo | 1.36+2.50Jacksonville Jumbo Shrimp | 2.85-2.50Nashville Sounds | 20 |
Jun 29 07:15 | 1.55Atlanta Braves | 2.44Philadelphia Phillies | 21 | |
Jun 29 07:15 | 1.87Houston Astros | 1.93Chicago Cubs | 22 | |
Jun 29 09:38 | 1.84LA Angels | 1.96Washington Nationals | 20 |
Jun 29 07:05 | 1.56Toledo Mud Hens | 2.26Charlotte Knights | 4 | |
Jun 29 07:05 | 1.76Indianapolis Indians | 1.94Omaha Storm Chasers | 5 | |
Jun 29 07:08 | 1.79Iowa Cubs | 1.91Columbus Clippers | 6 | |
Jun 29 07:15 | 2.36Round Rock Express | 1.52Tacoma Rainiers | 9 | |
Jun 29 10:05 | 1.60Las Vegas Aviators | 2.19Albuquerque Isotopes | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?